SPEEDYPAYVTU | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 100 % 100 % 100
GLO AIRTIME % 97 % 100 % 100 % 100
9MOBILE AIRTIME % 98 % 100 % 100 % 100
AIRTEL AIRTIME % 98 % 100 % 100 % 100
WAEC Result Checker ₦ 3500.0 ₦ 3500.0 ₦ 3500.0 ₦ 3500.0
NECO Result Checker ₦ 1450.0 ₦ 1450.0 ₦ 1450.0 ₦ 1450.0
NABTEB Result Checker ₦ 850.0 ₦ 850.0 ₦ 850.0 ₦ 850.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦140 ₦139 ₦138 ₦136 30 days (Data share)
500.0MB ₦160 ₦159 ₦157 ₦155 30 days
500.0MB ₦175 ₦170 ₦169 ₦165 30 days (Corporate Gifting )
1.0GB ₦240 ₦239 ₦238 ₦236 30 days (Data share)
1.0GB ₦268 ₦267 ₦266 ₦265 30 days
1.0GB ₦270 ₦269 ₦268 ₦267 30 days (Corporate Gifting 2)
1.024GB ₦280 ₦278 ₦277 ₦276 30 days (Corporate Gifting )
2.0GB ₦480 ₦479 ₦478 ₦476 30 days (Data share)
2.0GB ₦536 ₦535 ₦534 ₦533 30 days
2.0GB ₦540 ₦539 ₦538 ₦536 30 days (Corporate Gifting 2)
2.048GB ₦560 ₦556 ₦555 ₦554 30days (corporate gifting)
3.0GB ₦720 ₦719 ₦718 ₦716 30 days (Data share)
3.0GB ₦804 ₦803 ₦802 ₦801 30 days
3.0GB ₦810 ₦809 ₦808 ₦807 30 days (Corporate Gifting 2)
3.072GB ₦840 ₦839 ₦838 ₦836 30days (corporate gifting)
4.0GB ₦1080 ₦1070 ₦1060 ₦1050 30 days (Corporate Gifting 2)
1.5GB ₦1200 ₦950 ₦950 ₦940 30 days (Direct Gifting )
5.0GB ₦1200 ₦1190 ₦1180 ₦1170 30 days (Data share)
5.0GB ₦1340 ₦1339 ₦1338 ₦1336 30 days
5.0GB ₦1350 ₦1340 ₦1330 ₦1320 30 days (Corporate Gifting 2)
5.12GB ₦1400 ₦1349 ₦1348 ₦1347 30days (corporate gifting)
10.0GB ₦2680 ₦2665 ₦2663 ₦2662 30 days
10.0GB ₦2700 ₦2600 ₦2500 ₦2400 30 days (Corporate Gifting 2)
10.24GB ₦2800 ₦2799 ₦2798 ₦2795 30 days (Corporate Gifting )
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦120 ₦118 ₦117 ₦116 30days (corporate gifting)
500.0MB ₦160 ₦158 ₦157 ₦156 30days (corporate gifting)
1.0GB ₦280 ₦279 ₦278 ₦276 30days (corporate gifting)
2.0GB ₦560 ₦559 ₦558 ₦557 30days (corporate gifting)
3.0GB ₦840 ₦839 ₦838 ₦837 30days (corporate gifting)
5.0GB ₦1400 ₦1350 ₦1300 ₦1250 30days (corporate gifting)
10.0GB ₦2800 ₦2750 ₦2700 ₦2650 30 days (Corporate Gifting )
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦100 ₦118 ₦117 ₦115 7 days (corporate gifting)
300.0MB ₦120 ₦138 ₦137 ₦135 7 days (corporate gifting)
500.0MB ₦150 ₦158 ₦157 ₦155 7 days (corporate gifting)
1.0GB ₦295 ₦290 ₦285 ₦280 30 days (Corporate Gifting )
2.0GB ₦590 ₦587 ₦585 ₦584 30 days (Cooperate Gifting )
1.5GB ₦1000 ₦999 ₦998 ₦996 30 days (Direct Gifting )
2.0GB ₦1200 ₦1999 ₦1998 ₦1996 30 days (Direct Gifting )
5.0GB ₦1475 ₦1474 ₦1473 ₦1472 30 days (Corporate Gifting )
3.0GB ₦1550 ₦1548 ₦1547 ₦1545 30 days (Direct Gifting )
4.5GB ₦2050 ₦2045 ₦2043 ₦2040 30 days (Direct Gifting )
6.0GB ₦2600 ₦2555 ₦2553 ₦2550 30 days (Direct Gifting )
10.0GB ₦2950 ₦2949 ₦2948 ₦2946 30days (corporate gifting)
11.0GB ₦4000 ₦3950 ₦3900 ₦3850 30 days (Direct Gifting )
40.0GB ₦10000 ₦9950 ₦9900 ₦9850 30 days (Direct Gifting )
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
1.0GB ₦160 ₦118 ₦117 ₦115 1 month {Corporate Gifting}
2.0GB ₦320 ₦398 ₦397 ₦395 1 month {Corporate Gifting}
1.1GB ₦405 ₦404 ₦403 ₦402 1 month
500.0MB ₦460 ₦459 ₦458 ₦457 1 month {Direct Gifting}
3.0GB ₦480 ₦598 ₦597 ₦590 1 month {Corporate Gifting}
1.6GB ₦550 ₦549 ₦548 ₦546 1 month
4.0GB ₦640 ₦792 ₦788 ₦780 1 month {Corporate Gifting}
5.0GB ₦800 ₦990 ₦985 ₦980 1 month {Corporate Gifting}
2.3GB ₦800 ₦799 ₦798 ₦797 1 month
1.5GB ₦925 ₦924 ₦923 ₦922 1 month {Direct Gifting}
3.3GB ₦1100 ₦1099 ₦1098 ₦1097 1 month
2.0GB ₦1150 ₦1149 ₦1148 ₦1147 1 month {Gifting}
3.0GB ₦1400 ₦1399 ₦1398 ₦1397 1 month {Direct Gifting}
4.5GB ₦1500 ₦1499 ₦1498 ₦1497 1 month
10.0GB ₦1600 ₦1980 ₦1970 ₦1950 1 month {Corporate Gifting}
4.7GB ₦1600 ₦1599 ₦1598 ₦1596 1 month
5.0GB ₦1800 ₦1799 ₦1798 ₦1796 1 month
4.5GB ₦1850 ₦1849 ₦1848 ₦1847 1 month {Direct Gifting}
10.0GB ₦3000 ₦2999 ₦2998 ₦2996 1 month
11.0GB ₦3650 ₦3649 ₦3648 ₦3647 1 month {Direct Gifting}
15.0GB ₦4600 ₦4599 ₦4596 ₦4594 1 month {Direct Gifting}
40.0GB ₦9200 ₦9199 ₦9198 ₦9196 1 month {Direct Gifting}